GSSA Mountain Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:25 PM DATE: July 18 2025, time of next update: 6:30 pm | |||
Current Weather | Clear | Current Temperature | 84.2°F (29.0°C) (Heat Index 82.4°F ), Apparent temp 81.2°F |
Maximum Temperature (since midnight) | 86.0°F at: 4:01 PM | Minimum Temperature (since midnight) | 60.8°F at: 5:01 AM |
Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | NE (45°) |
Heat Index | 82.4°F | Maximum Gust (last hour) | 8.0 kts (14.8 kmh) at: 6:01 PM |
Maximum Gust (since midnight) | 8.0 kts (14.8 kmh) at: 10:31 AM | Maximum 1 minute average (since midnight) | 8.0 kts (14.8 kmh) at: 10:31 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 51.1°F (Wet Bulb :65.2°F ) |
Humidity | 32 %, Humidex 87.0°F | Barometer corrected to msl | 29.880 in. (1011.9 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.09 in |
Current Indoor Temp. 32.0°F | |||
Current Indoor Hum. 0% |
Geneve-Cointrin, Switzerland (LSGG) 46-15N 006-08E 416M Jul 18, 2025 - 11:50 AM EDT / 2025.07.18 1550 UTC Wind: from the NE (040 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 84 F (29 C) Dew Point: 51 F (11 C) Relative Humidity: 32% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LSGG 181550Z AUTO 04008KT CAVOK 29/11 Q1012 NOSIG cycle: 16
Satellite Pic
New Prévision Geneve
12h Forecast Analysis
New Prévision Geneve
24h Forecast Analysis
Valeurs au sol Geneve (10 jours)
Nebulosité et Vent Geneve
www.metradar.ch
Impacts de Foudres
Evolution des valeurs maximum horaire d'ozone (O3)
Evolution des moyennes journalières du dioxyde d'azote (NO2)
Evolution des moyennes journalières des particules fines (PM10)
Calculated Fire Index
Source: Fire
Space Weather Dashboard
Source: Noaa Space Weather
Aurora 30 minutes
Solar Activity