

| GSSA Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: April 15 2026, time of next update: 2:05 pm | |||
| Current Weather | mostly cloudy | Current Temperature | 13.0°C (55.4°F), Apparent temp 10.5°C |
| Maximum Temperature (since midnight) | 13.0°C at: 12:31 PM | Minimum Temperature (since midnight) | 9.0°C at: 5:31 AM |
| Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 11.1 kmh (6.0 kts) at: 1:00 PM |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 3:31 AM | Maximum 1 minute average (since midnight) | 14.8 kmh (8.0 kts) at: 3:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.9°C (Wet Bulb :9.2°C ) |
| Humidity | 58 %, Humidex 12.3°C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 0.0°C | |||
| Current Indoor Hum. 0% | |||












Geneve-Cointrin, Switzerland (LSGG) 46-15N 006-08E 416M Apr 15, 2026 - 07:20 AM EDT / 2026.04.15 1120 UTC Wind: Variable at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 55 F (13 C) Dew Point: 41 F (5 C) Relative Humidity: 58% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: LSGG 151120Z AUTO VRB05KT 9999 BKN031 13/05 Q1021 NOSIG cycle: 11
Satellite Pic
New Prévision Geneve
12h Forecast Analysis
New Prévision Geneve
24h Forecast Analysis
Valeurs au sol Geneve (10 jours)
Source: WetterZentrale GFS
Geneva 72h GFS Forecast
La Clusaz GFS Forecast
La Clusaz 72h GFS Forecast
Source: WetterZentrale GFS
Nebulosité et Vent Geneve
Source: WetterZentrale GFS
www.metradar.ch
Impacts de Foudres

Evolution des valeurs maximum horaire d'ozone (O3)
Evolution des moyennes journalières du dioxyde d'azote (NO2)
Evolution des moyennes journalières des particules fines (PM10)
Calculated Fire Index

Source: Fire
Space Weather Dashboard

Source: Noaa Space Weather
Aurora 30 minutes

Solar Activity
